All of Karen's Power Tools
Updated | Version | Name | Description |
---|---|---|---|
November 16, 2023 | 1.0.3 | QR Code Talker | Generate your own QR codes! More to come. |
May 25, 2020 | 5.4.4 | Directory Printer | Print the names, and other information, of all folders and files on your computer. |
May 25, 2020 | 3.7.6 | Replicator | Automatically copy and backup files. |
Dec 30, 2018 | 2.2 | Font Explorer | See and print a list of the fonts available on your computer. |
Dec 5, 2018 | 2.7 | WhoIs | Discover registration details about Internet domain names and IP address allocations around the world. |
July 26, 2018 | 2.3.1 | Hasher | Compute and verify MD5, SHA-1, SHA-224, SHA-256, SHA-384 and SHA-512 hashes of text strings, files, and groups of files. |
June 26, 2018 | 0.1.0 | Traceroute | Probe the inner guts of the circuit between you and Internet destination hosts of your choosing. |
March 18, 2010 | 1.4.3 | Zone Manager | Create desktop shortcuts to timezones, even create and edit your own custom time zones! Also synchronize your computer's clock to an ultra-precise Internet time server! |
Dec 21, 2009 | 1.4.4 | LAN Monitor | Monitor your computer's connections to other computers (on your LAN, and on the Internet). See real-time traffic statistics. |
Nov 16, 2009 | 1.2 | Once-A-Day II | Automatically perform tasks, the first time Windows starts or a user logs on, each day!. |
Nov 9, 2008 | 3.0.5 | Alarm Clock | Turn your $2,000 computer into a $20 alarm clock. :) |
Nov 9, 2008 | 2.0.2 | Time Sync | Automatically synchronize your computer's clock to any of the ultra-precise Internet time servers! |
Oct 15, 2008 | 4.0.5 | Version Browser | View and print the "Version" information stored inside your Windows programs and other files. |
Aug 3, 2008 | 3.6 | 'Net Monitor | See if your web site, e-mail server, or any other computer on the 'net, is up or down. |
Apr 4, 2008 | 1.3.1 | E-Mailer II | Send E-Mail from Windows' command line, desktop, from Countdown Timer II, or 'Net Monitor. |
Apr 2, 2008 | 3.5.9 | Countdown Timer II | Never forget another appointment. |
Oct 20, 2007 | 2.5.3 | Computer Profiler | View your computer's hidden secrets. |
Aug 16, 2007 | 2.1.3 | Show Stopper | Shutdown, Power Off, Reboot, Log Off, Suspend or Hibernate -- all from a desktop shortcut or command line! |
Jul 30, 2007 | 1.9.1 | URL Discombobulator | Understand those cryptic web addresses, and make a few of your own. |
Jun 19, 2007 | 1.2 | Calculator | A Calculator with a difference! This one can accurately handle numbers containing thousands of digits. |
Jun 19, 2007 | 3.6 | Cookie Viewer | View and delete web "Cookies" left by the web sites you've visited. |
Jun 19, 2007 | 2.5 | Print Logger | Keep a record of each document your computer prints. |
Mar 29, 2005 | 2.5.1 | Disk Slack Checker | See how much of your disk space is being wasted. |
Mar 28, 2005 | 2.3.1 | Drive Info | View information about the disk drives attached to your computer. |
Sep 23, 2003 | 2.2.1 | Window Watcher | See the hidden programs running on your computer. |
Apr 2, 2003 | 1.1 | Recycler | View and manage each drive's Recycle Bin. Empty bins manually, and automatically. |
Dec 11, 2002 | 2.6 | Power Toy | Teach your computer to talk, sing, and even dance! |
Dec 3, 2002 | 2.2 | Clipboard Viewer | View the contents of Windows' Clipboard. |
Sep 11, 2002 | 1.2 | Time Cop | Time your meetings, recipes, exams, and more! |
Jun 25, 2002 | 1.4 | E-Mailer | Send E-Mail from Windows' command line. |
Mar 13, 2001 | 1.4 | Autorun.inf Editor | Easily create the special file that causes programs to run automatically when a CD is inserted. |
Jun 7, 2000 | 2.5 | Registry Pruner | Remove unneeded entries from Windows' Registry. |
Mar 13, 2000 | 1.2 | Registry Ripper | Extract portions of Windows' Registry, and save them to a file. |
Dec 5, 1999 | 1.4 | Snooper | Track what programs are being run, and when they are running. |
Downloads Today: 35
More than 6000 downloads monthly
Received $93.84 this month* — Thanks!
More than 6000 downloads monthly
Received $93.84 this month* — Thanks!
License for Work
A license is required to use any or all of these tools for your work. You only need one per lifetime. If you make money with Karen's software, read her license agreement.
Power Tools Newsletter
- What is Karen's QR Code Talker?
- What is a QR code?
- What is a Code Talker?
24840 Verified Subscribers
Subscribe to receive new issues of the newsletter about Karen and her free Power Tools.
Click here to SubscribeDecember Revenue* $93.84
*Licenses + Donations - PayPal Fees
Nov $341 Oct $211 Sep $166 Aug $173 Jul $225 Jun $324 May $200 Apr $700 Mar $273 Feb $405 Jan $56 (2023) Dec $349 Nov $546 Oct $253 Sep $232 Aug $189 Jul $379 Jun $188 May $484 Apr $212 Mar $519 Feb $89 Jan $462 (2022) Dec $1088 Nov $151 Oct $133 USD — Thanks again!